Description
Audi A4 2.0 Ultra SE Avant TDI
ULEZ compliant
Year: 2017
Diesel
Colour: Dark Blue
Car features:
Parking Sensors both font and back
only two owners
New tires
New MOT
Spare key
Audi A4 2.0 Ultra SE Avant TDI
ULEZ compliant
Year: 2017
Diesel
Colour: Dark Blue
Car features:
Parking Sensors both font and back
only two owners
New tires
New MOT
Spare key
Date | Username | Ticket Number |
---|---|---|
12 April 2024 12:46 | Mihai Uta | 1 |
11 April 2024 15:27 | Damian Mcculloch | 2 |
12 April 2024 17:57 | Daniel Matei | 3 |
10 April 2024 09:03 | Marilena-Valentina Nistor | 6 |
5 April 2024 22:03 | Vlad Daniel Gherasim | 7 |
11 April 2024 13:58 | Luminita Bunghez | 8 |
9 April 2024 19:41 | Madalina Bulgaru | 10 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 11 |
11 April 2024 08:43 | Adrian Cristea | 12 |
12 April 2024 17:21 | Laszlo Esztojka | 13 |
10 April 2024 08:50 | Daniela Ivan | 14 |
12 April 2024 20:41 | Elena Bota | 15 |
12 April 2024 12:11 | Adina Zancianu | 16 |
11 April 2024 08:07 | Iulia Maria Ciobanu | 18 |
6 April 2024 12:12 | Ramona Andreea Bold | 19 |
8 April 2024 18:17 | Mihaela Lazar | 21 |
11 April 2024 17:22 | Mihaela Strajeriu | 22 |
5 April 2024 21:55 | John Daniliuc | 23 |
11 April 2024 17:39 | Sinela Spinu | 25 |
12 April 2024 13:44 | Leopold Balan | 26 |
12 April 2024 10:09 | Mihaela Graur | 29 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 32 |
11 April 2024 11:11 | Grigori Chirman | 33 |
9 April 2024 10:11 | Cristina Groposila | 34 |
7 April 2024 22:37 | Gheorghe Andrei Cojocaru | 35 |
10 April 2024 09:23 | Florina SERAN | 36 |
11 April 2024 11:45 | Iulian Biro | 37 |
5 April 2024 22:44 | Loredana Carciumaru | 38 |
5 April 2024 21:42 | Ramona Georgiana Mich | 39 |
8 April 2024 07:01 | Dragos Butuc | 41 |
12 April 2024 10:57 | florin popa | 42 |
12 April 2024 19:41 | Constantin Ioan Apostoaei | 43 |
6 April 2024 18:44 | Maria Motoiag | 45 |
5 April 2024 22:31 | Eliza Rusanu | 46 |
12 April 2024 18:18 | Alina Muraru | 47 |
6 April 2024 21:12 | Ionela Costache | 48 |
8 April 2024 18:06 | Brigitte Timea Rohacs | 49 |
9 April 2024 18:29 | Constantin Ioan Apostoaei | 50 |
12 April 2024 13:19 | Irina Gogea | 51 |
12 April 2024 18:50 | Bogdan Guguian | 53 |
12 April 2024 17:05 | Edith Bobletec | 54 |
6 April 2024 09:23 | Vasile-Adrian Anghel | 55 |
11 April 2024 10:41 | Ionel Musca | 56 |
5 April 2024 21:43 | Bogdan-Ionut Caba | 57 |
11 April 2024 16:34 | Dorin Sirbu | 59 |
6 April 2024 19:35 | Eric Donaldson | 60 |
9 April 2024 16:27 | Olimpia Chirita | 62 |
8 April 2024 18:28 | Ana Maria Grajdeanu | 63 |
9 April 2024 06:21 | Monica Nichita | 64 |
12 April 2024 15:29 | Corina Gabriela Buga | 66 |
12 April 2024 17:22 | Ioana Cosniceanu | 67 |
5 April 2024 22:10 | Ion Rotari | 68 |
12 April 2024 11:28 | Ovidiu Budau | 73 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 74 |
11 April 2024 12:01 | Teodora Doarna | 76 |
10 April 2024 22:03 | Marina El Haddad | 77 |
6 April 2024 18:44 | Maria Motoiag | 78 |
8 April 2024 21:21 | Florin Orjan | 80 |
10 April 2024 16:25 | Radu Dascalescu | 81 |
12 April 2024 17:44 | Dragos Velicu | 83 |
5 April 2024 22:14 | Casian marian Popa | 84 |
11 April 2024 06:49 | Andrei-Alin Cotiga | 85 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 86 |
12 April 2024 10:03 | Mariana Prefac | 88 |
8 April 2024 08:28 | Patricia Laura Pop | 89 |
12 April 2024 05:41 | George Munteanu | 91 |
11 April 2024 11:41 | Andreea Osuorah | 92 |
12 April 2024 17:21 | Laszlo Esztojka | 93 |
7 April 2024 07:55 | Plesea Madalina Daniela | 94 |
12 April 2024 20:54 | Constantin Ioan Apostoaei | 95 |
6 April 2024 20:46 | Roza Balasoiu | 96 |
12 April 2024 19:33 | Catalin Budau | 97 |
11 April 2024 07:55 | Marius Martin | 98 |
8 April 2024 15:28 | Luci Lupu bocaniala | 99 |
12 April 2024 17:22 | Ioana Cosniceanu | 101 |
9 April 2024 15:07 | Loredana Popa | 102 |
6 April 2024 07:52 | Cosmin Rosu | 103 |
12 April 2024 14:43 | Constantin Popescu | 104 |
12 April 2024 19:15 | Elena lina Roman | 105 |
12 April 2024 19:29 | Teodor valentin Negoita | 106 |
11 April 2024 22:20 | 107 | |
11 April 2024 08:54 | Vasile Alexandru Popa | 108 |
12 April 2024 20:54 | Constantin Ioan Apostoaei | 109 |
11 April 2024 13:46 | Radu Manciu | 111 |
11 April 2024 08:44 | Roxana Lipovinciuc | 112 |
6 April 2024 22:28 | Constantin Ioan Apostoaei | 113 |
12 April 2024 18:30 | Andrei Alexandrescu | 114 |
12 April 2024 19:36 | Gabriela Badaluta | 115 |
8 April 2024 23:51 | Radu Dascalescu | 116 |
9 April 2024 09:20 | Adama lorina Kamara | 117 |
10 April 2024 09:39 | Catalina Mangiru | 119 |
7 April 2024 21:28 | Constantin Ioan Apostoaei | 120 |
11 April 2024 08:49 | IOSIF OLOGEANU | 121 |
10 April 2024 10:43 | Nicolae O Musat | 124 |
5 April 2024 22:10 | Nicoleta Mirleneanu | 125 |
12 April 2024 19:50 | Radu Ana | 126 |
8 April 2024 10:35 | Benedic Alina | 129 |
6 April 2024 19:12 | Ion Hindea | 131 |
7 April 2024 11:03 | Ana-Maria Blinda | 133 |
5 April 2024 22:05 | George Petrov | 134 |
Share this competition:
Postal entries to this competition receive 1 ticket.
You may enter the competition using the Postal Entry Route by complying with the following conditions:
Competition Closed
Please wait for the result
Audi A4 2.0 Ultra SE Avant TDI
ULEZ compliant
Year: 2017
Diesel
Colour: Dark Blue
Car features:
Parking Sensors both font and back
only two owners
New tires
New MOT
Spare key
Date | Username | Ticket Number |
---|---|---|
12 April 2024 12:46 | Mihai Uta | 1 |
11 April 2024 15:27 | Damian Mcculloch | 2 |
12 April 2024 17:57 | Daniel Matei | 3 |
10 April 2024 09:03 | Marilena-Valentina Nistor | 6 |
5 April 2024 22:03 | Vlad Daniel Gherasim | 7 |
11 April 2024 13:58 | Luminita Bunghez | 8 |
9 April 2024 19:41 | Madalina Bulgaru | 10 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 11 |
11 April 2024 08:43 | Adrian Cristea | 12 |
12 April 2024 17:21 | Laszlo Esztojka | 13 |
10 April 2024 08:50 | Daniela Ivan | 14 |
12 April 2024 20:41 | Elena Bota | 15 |
12 April 2024 12:11 | Adina Zancianu | 16 |
11 April 2024 08:07 | Iulia Maria Ciobanu | 18 |
6 April 2024 12:12 | Ramona Andreea Bold | 19 |
8 April 2024 18:17 | Mihaela Lazar | 21 |
11 April 2024 17:22 | Mihaela Strajeriu | 22 |
5 April 2024 21:55 | John Daniliuc | 23 |
11 April 2024 17:39 | Sinela Spinu | 25 |
12 April 2024 13:44 | Leopold Balan | 26 |
12 April 2024 10:09 | Mihaela Graur | 29 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 32 |
11 April 2024 11:11 | Grigori Chirman | 33 |
9 April 2024 10:11 | Cristina Groposila | 34 |
7 April 2024 22:37 | Gheorghe Andrei Cojocaru | 35 |
10 April 2024 09:23 | Florina SERAN | 36 |
11 April 2024 11:45 | Iulian Biro | 37 |
5 April 2024 22:44 | Loredana Carciumaru | 38 |
5 April 2024 21:42 | Ramona Georgiana Mich | 39 |
8 April 2024 07:01 | Dragos Butuc | 41 |
12 April 2024 10:57 | florin popa | 42 |
12 April 2024 19:41 | Constantin Ioan Apostoaei | 43 |
6 April 2024 18:44 | Maria Motoiag | 45 |
5 April 2024 22:31 | Eliza Rusanu | 46 |
12 April 2024 18:18 | Alina Muraru | 47 |
6 April 2024 21:12 | Ionela Costache | 48 |
8 April 2024 18:06 | Brigitte Timea Rohacs | 49 |
9 April 2024 18:29 | Constantin Ioan Apostoaei | 50 |
12 April 2024 13:19 | Irina Gogea | 51 |
12 April 2024 18:50 | Bogdan Guguian | 53 |
12 April 2024 17:05 | Edith Bobletec | 54 |
6 April 2024 09:23 | Vasile-Adrian Anghel | 55 |
11 April 2024 10:41 | Ionel Musca | 56 |
5 April 2024 21:43 | Bogdan-Ionut Caba | 57 |
11 April 2024 16:34 | Dorin Sirbu | 59 |
6 April 2024 19:35 | Eric Donaldson | 60 |
9 April 2024 16:27 | Olimpia Chirita | 62 |
8 April 2024 18:28 | Ana Maria Grajdeanu | 63 |
9 April 2024 06:21 | Monica Nichita | 64 |
12 April 2024 15:29 | Corina Gabriela Buga | 66 |
12 April 2024 17:22 | Ioana Cosniceanu | 67 |
5 April 2024 22:10 | Ion Rotari | 68 |
12 April 2024 11:28 | Ovidiu Budau | 73 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 74 |
11 April 2024 12:01 | Teodora Doarna | 76 |
10 April 2024 22:03 | Marina El Haddad | 77 |
6 April 2024 18:44 | Maria Motoiag | 78 |
8 April 2024 21:21 | Florin Orjan | 80 |
10 April 2024 16:25 | Radu Dascalescu | 81 |
12 April 2024 17:44 | Dragos Velicu | 83 |
5 April 2024 22:14 | Casian marian Popa | 84 |
11 April 2024 06:49 | Andrei-Alin Cotiga | 85 |
12 April 2024 12:44 | Constantin Ioan Apostoaei | 86 |
12 April 2024 10:03 | Mariana Prefac | 88 |
8 April 2024 08:28 | Patricia Laura Pop | 89 |
12 April 2024 05:41 | George Munteanu | 91 |
11 April 2024 11:41 | Andreea Osuorah | 92 |
12 April 2024 17:21 | Laszlo Esztojka | 93 |
7 April 2024 07:55 | Plesea Madalina Daniela | 94 |
12 April 2024 20:54 | Constantin Ioan Apostoaei | 95 |
6 April 2024 20:46 | Roza Balasoiu | 96 |
12 April 2024 19:33 | Catalin Budau | 97 |
11 April 2024 07:55 | Marius Martin | 98 |
8 April 2024 15:28 | Luci Lupu bocaniala | 99 |
12 April 2024 17:22 | Ioana Cosniceanu | 101 |
9 April 2024 15:07 | Loredana Popa | 102 |
6 April 2024 07:52 | Cosmin Rosu | 103 |
12 April 2024 14:43 | Constantin Popescu | 104 |
12 April 2024 19:15 | Elena lina Roman | 105 |
12 April 2024 19:29 | Teodor valentin Negoita | 106 |
11 April 2024 22:20 | 107 | |
11 April 2024 08:54 | Vasile Alexandru Popa | 108 |
12 April 2024 20:54 | Constantin Ioan Apostoaei | 109 |
11 April 2024 13:46 | Radu Manciu | 111 |
11 April 2024 08:44 | Roxana Lipovinciuc | 112 |
6 April 2024 22:28 | Constantin Ioan Apostoaei | 113 |
12 April 2024 18:30 | Andrei Alexandrescu | 114 |
12 April 2024 19:36 | Gabriela Badaluta | 115 |
8 April 2024 23:51 | Radu Dascalescu | 116 |
9 April 2024 09:20 | Adama lorina Kamara | 117 |
10 April 2024 09:39 | Catalina Mangiru | 119 |
7 April 2024 21:28 | Constantin Ioan Apostoaei | 120 |
11 April 2024 08:49 | IOSIF OLOGEANU | 121 |
10 April 2024 10:43 | Nicolae O Musat | 124 |
5 April 2024 22:10 | Nicoleta Mirleneanu | 125 |
12 April 2024 19:50 | Radu Ana | 126 |
8 April 2024 10:35 | Benedic Alina | 129 |
6 April 2024 19:12 | Ion Hindea | 131 |
7 April 2024 11:03 | Ana-Maria Blinda | 133 |
5 April 2024 22:05 | George Petrov | 134 |
Share this competition:
© Copyright Golden Ticket 24 Limited 2024
Registered Company Number: 15379405
England and Wales